Welcome, Anonymous Guest!  

Braul1o J0sé Traffic statistics

This site has received 4147463 page views since Abril 2002 272 today, and 947 yesterday.

The day on which there was the most traffic so far was Wednesday, March 08, 2017 (25707 page views), while Friday, February 28, 2025 (1 page views) was the day with the fewest hits.

Most people visit on Wednesday, with a total of 626067 page views, while Sunday is the day with the fewest visits, with a total of 545293 page views. On average, the busiest hour (with 189417 page views ) starts at 14:00. The hour during which traffic has been lightest starts at 5:00 (with only 150727 page views).

Browsers

Internet Explorer 14.10 %14.10 %14.10 % 14.10% (585037)
Mozilla 0.069 %0.069 %0.069 % 0.069% (2894)
Firefox 7.225 %7.225 %7.225 % 7.225% (299672)
Netscape 42.03 %42.03 %42.03 % 42.03% (1743427)
Safari 22.07 %22.07 %22.07 % 22.07% (915474)
Camino 0.000 %0.000 %0.000 % 0.000% (11)
Chimera 0 %0 %0 % 0% (0)
Opera 0.634 %0.634 %0.634 % 0.634% (26314)
Konqueror 0.053 %0.053 %0.053 % 0.053% (2202)
Epiphany 0.002 %0.002 %0.002 % 0.002% (92)
Galeon 0.000 %0.000 %0.000 % 0.000% (9)
Lynx 0.002 %0.002 %0.002 % 0.002% (117)
K-Meleon 0.002 %0.002 %0.002 % 0.002% (114)
Search engines 1.046 %1.046 %1.046 % 1.046% (43385)
Unknown user agent 12.74 %12.74 %12.74 % 12.74% (528715)

Operating system

Windows 32.23 %32.23 %32.23 % 32.23% (1336925)
Linux 6.113 %6.113 %6.113 % 6.113% (253571)
Mac OS/X 4.071 %4.071 %4.071 % 4.071% (168849)
Mac 0.149 %0.149 %0.149 % 0.149% (6214)
FreeBSD 0.001 %0.001 %0.001 % 0.001% (47)
SunOS 0.101 %0.101 %0.101 % 0.101% (4199)
IRIX 0.000 %0.000 %0.000 % 0.000% (6)
OS/2 0.043 %0.043 %0.043 % 0.043% (1796)
AIX 4.822 %4.822 %4.822 % 4.822% (2)
Unknown user agent 12.74 %12.74 %12.74 % 12.74% (528715)

Visits by hour

1 am: 87%87%87% 87% (164552)
2 am: 88%88%88% 88% (165755)
3 am: 83%83%83% 83% (158031)
4 am: 83%83%83% 83% (158054)
5 am: 80%80%80% 80% (150727)
6 am: 80%80%80% 80% (150983)
7 am: 83%83%83% 83% (156675)
8 am: 87%87%87% 87% (164753)
9 am: 90%90%90% 90% (170711)
10 am: 90%90%90% 90% (171308)
11 am: 97%97%97% 97% (184349)
12 am: 100%100%100% 100% (189172)
1 pm: 97%97%97% 97% (184520)
2 pm: 100%100%100% 100% (189417)
3 pm: 97%97%97% 97% (183632)
4 pm: 96%96%96% 96% (181624)
5 pm: 96%96%96% 96% (181045)
6 pm: 91%91%91% 91% (171753)
7 pm: 94%94%94% 94% (178503)
8 pm: 93%93%93% 93% (175632)
9 pm: 90%90%90% 90% (170073)
10 pm: 97%97%97% 97% (184170)
11 pm: 99%99%99% 99% (187213)
12pm:: 92%92%92% 92% (174788)

Visits by day of the week

Sunday: 87%87%87% 87% (545293)
Monday: 93%93%93% 93% (579690)
Tuesday: 94%94%94% 94% (589229)
Wednesday: 100%100%100% 100% (626067)
Thursday: 97%97%97% 97% (604977)
Friday: 97%97%97% 97% (607850)
Saturday: 95%95%95% 95% (594331)

Visits by month

January: 65%65%65% 65% (271532)
February: 63%63%63% 63% (264275)
March: 100%100%100% 100% (418838)
April: 87%87%87% 87% (363916)
May: 84%84%84% 84% (351528)
June: 82%82%82% 82% (342285)
July: 82%82%82% 82% (342277)
August: 86%86%86% 86% (360046)
September: 95%95%95% 95% (396953)
October: 90%90%90% 90% (375285)
November: 81%81%81% 81% (339183)
December: 77%77%77% 77% (321310)

Miscellaneous statistics

 Registered users: 3281
 News stories published: 52
 Active topics: 12
 Links in web links: 58
 Categories in links: 16
 News stories waiting to be published: 0

Visite mi empresa

Visite el sitio WEB de Solsoft en:

Solsoft de Costa Rica, Diseño Web, Pagina Web

Universidad de Costa Rica

Visite mi página en la Universidad de Costa Rica:

Braulio José Solano Rojas

Appsumo

Avisos

Noticias OpenIsis

Thinkgeek Wishlist

Su navegador

  • User Agent : mozilla/5.0 applewebkit/537.36 (khtml, like gecko; compatible; claudebot/1.0; +claudebot@anthropic.com)
  • Browser : netscape
  • Browser version : 5.0
  • OS : Unknown
  • OS version : Unknown