Welcome, Anonymous Guest!  

Braul1o J0sé Traffic statistics

This site has received 1295217 page views since Abril 2002 378 today, and 380 yesterday.

The day on which there was the most traffic so far was Thursday, October 01, 2009 (5008 page views), while Wednesday, July 31, 2002 (1 page views) was the day with the fewest hits.

Most people visit on Tuesday, with a total of 193655 page views, while Sunday is the day with the fewest visits, with a total of 170576 page views. On average, the busiest hour (with 63965 page views ) starts at 12:00. The hour during which traffic has been lightest starts at 2:00 (with only 47624 page views).

Browsers

Internet Explorer 38.53 %38.53 %38.53 % 38.53% (499094)
Mozilla 0.110 %0.110 %0.110 % 0.110% (1427)
Firefox 5.018 %5.018 %5.018 % 5.018% (64994)
Netscape 34.59 %34.59 %34.59 % 34.59% (448026)
Safari 2.996 %2.996 %2.996 % 2.996% (38808)
Camino 7.720 %7.720 %7.720 % 7.720% (1)
Chimera 0 %0 %0 % 0% (0)
Opera 0.784 %0.784 %0.784 % 0.784% (10157)
Konqueror 0.071 %0.071 %0.071 % 0.071% (920)
Epiphany 0.000 %0.000 %0.000 % 0.000% (3)
Galeon 0.000 %0.000 %0.000 % 0.000% (3)
Lynx 0.000 %0.000 %0.000 % 0.000% (8)
K-Meleon 0.000 %0.000 %0.000 % 0.000% (7)
Search engines 3.349 %3.349 %3.349 % 3.349% (43385)
Unknown user agent 14.54 %14.54 %14.54 % 14.54% (188384)

Operating system

Windows 49.00 %49.00 %49.00 % 49.00% (634717)
Linux 0.611 %0.611 %0.611 % 0.611% (7921)
Mac OS/X 0.008 %0.008 %0.008 % 0.008% (107)
Mac 0.050 %0.050 %0.050 % 0.050% (660)
FreeBSD 0.003 %0.003 %0.003 % 0.003% (47)
SunOS 0.005 %0.005 %0.005 % 0.005% (77)
IRIX 0.000 %0.000 %0.000 % 0.000% (5)
OS/2 0.000 %0.000 %0.000 % 0.000% (5)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 14.54 %14.54 %14.54 % 14.54% (188384)

Visits by hour

1 am: 79%79%79% 79% (50295)
2 am: 74%74%74% 74% (47624)
3 am: 77%77%77% 77% (49393)
4 am: 82%82%82% 82% (52177)
5 am: 79%79%79% 79% (50844)
6 am: 76%76%76% 76% (48473)
7 am: 76%76%76% 76% (48366)
8 am: 81%81%81% 81% (51706)
9 am: 80%80%80% 80% (51319)
10 am: 86%86%86% 86% (55264)
11 am: 89%89%89% 89% (56870)
12 am: 100%100%100% 100% (63965)
1 pm: 84%84%84% 84% (53727)
2 pm: 84%84%84% 84% (53708)
3 pm: 86%86%86% 86% (54885)
4 pm: 87%87%87% 87% (55790)
5 pm: 85%85%85% 85% (54055)
6 pm: 92%92%92% 92% (59068)
7 pm: 90%90%90% 90% (57712)
8 pm: 87%87%87% 87% (55966)
9 pm: 87%87%87% 87% (55789)
10 pm: 88%88%88% 88% (56605)
11 pm: 89%89%89% 89% (56697)
12pm:: 86%86%86% 86% (54897)

Visits by day of the week

Sunday: 88%88%88% 88% (170576)
Monday: 97%97%97% 97% (187762)
Tuesday: 100%100%100% 100% (193655)
Wednesday: 97%97%97% 97% (187567)
Thursday: 100%100%100% 100% (192713)
Friday: 98%98%98% 98% (189115)
Saturday: 90%90%90% 90% (173804)

Visits by month

January: 57%57%57% 57% (75996)
February: 43%43%43% 43% (57565)
March: 83%83%83% 83% (110950)
April: 94%94%94% 94% (126326)
May: 77%77%77% 77% (103710)
June: 94%94%94% 94% (126183)
July: 79%79%79% 79% (106163)
August: 99%99%99% 99% (131938)
September: 100%100%100% 100% (133882)
October: 98%98%98% 98% (130907)
November: 79%79%79% 79% (106152)
December: 64%64%64% 64% (85411)

Miscellaneous statistics

 Registered users: 36
 News stories published: 50
 Active topics: 12
 Links in web links: 58
 Categories in links: 16
 News stories waiting to be published: 0

Visite mi empresa

Visite el sitio WEB de Solsoft en:

Solsoft de Costa Rica, Diseño Web, Pagina Web

Universidad de Costa Rica

Visite mi página en la Universidad de Costa Rica:

Braulio José Solano Rojas

Appsumo

Avisos

Noticias OpenIsis

SourceForge.net logo

Su navegador

  • User Agent : ccbot/1.0 (+http://www.commoncrawl.org/bot.html)
  • Browser :
  • Browser version : 0
  • OS : mpras
  • OS version : *nix